Мутобиқи қонунгузорӣ тамоми корхонаҳо, ташкилотҳо, муассисаҳо ва умуман ҳамаи субъектҳои истеҳсоливу ғайриистеҳсолӣ, сарфи назар аз шакли моликияташон бояб ба мақомоти оморӣ ҳисоботи заруриро саривақт, пурра ва ба таври дақиқ пешниҳод намоянд.

Emomali Rahmon

Quarterly Gross Domestic Product

The importance and necessity of quarterly national accounts refer to the representation of the comprehensive information on the economic development of the country for a short period. For purposes of economic decision making and analysis it is necessary to have a series of GDP quarterly data, which would allow to monitor the economic development in a current period and to estimate the influence of the adopted measures and external factors, allowing at the same time to correct the undesirable tendencies in the economy.

The main purpose of the quarterly national accounts (QNA) compilation is to provide a picture of current economic developments that is more timely than the picture provided by the annual national accounts (ANA) and more complete than that generated by individual short-term indicators. To achieve this goal, the QNA must be timely, consistent, accurate, complete and sufficiently detailed. If the QNA meet the listed criteria, they can serve as a basis for assessing and analyzing the current changes in the economy.

Quarterly Gross Domestic Product by production method
(at current prices)

  2019 year
  I quarter II quarter III quarter IV quarter
  mln. as % to total mln. as % to total mln. as % to total mln. as % to total
somoni somoni somoni somoni
Agriculture 788,6 5,5 3856,1 20,7 6959,5 31,1 4903,7 20,6
Industry 3449,4 24,1 3775,8 20,3 4286,1 19,2 5362,5 22,6
Construction 1935,2 13,5 2126,2 11,4 1925,2 8,6 3294,9 13,8
Trade; hotels and restaurants 2222,3 15,5 2514,7 13,5 2835,9 12,7 3129,8 13,2
Transport and communications 1467,3 10,2 1507,3 8,1 1641,3 7,3 1637,4 6,9
Financial intermediate and insurance 464,8 3,2 530,0 2,8 437,7 2,0 492,6 2,1
Other services 2423,2 16,9 2642,5 14,2 2531,2 11,3 2855,9 12,0
Financial intermediate services indirectly measured (-)  168,3 1,2 164,0 0,9 125,3 0,6 122,4 0,5
Net taxes on products 1756,8 12,3 1829,7 9,9 1886,1 8,4 2220,1 9,3
GDP 14339,3 100 18618,3 100 22377,7 100 23774,5 100

 

Quarterly Gross Domestic Product by use method
(at current prices )

  2019 year
  I quarter II quarter III quarter IV quarter
  mln. as % to total mln. as % to total mln. as % to total mln. as % to total
somoni somoni somoni somoni
Final consumption expenditure 14385,8 100,3 16744,3 89,9 19715,3 88,1 18293,6 76,9
of which:                
households 12345,1 86,1 14401,0 77,3 17373,7 77,6 15805,2 66,5
government 1974,1 13,8 2251,6 12,1 2222,2 9,9 2376,4 10,0
of which:                
individual goods and services 1272,5 8,9 1465,7 7,9 1385,3 6,2 1485,0 6,2
collective services 701,6 4,9 785,9 4,2 836,9 3,7 891,4 3,7
non-profit institutions serving households 66,6 0,5 91,7 0,5 119,4 0,5 112,0 0,5
Gross capital formation 4364,2 30,4 6705,5 36,0 8578,6 38,3 10958,4 46,1
of which:                
gross fixed capital formation 5187,6 36,2 5568,5 29,9 5604,5 25,0 8566,0 36,0
change in stocks and statistical discrepancy -823,4 -5,7 1137,0 6,1 2974,1 13,3 2392,4 10,1
Exports of goods and services 2376,0 16,6 3204,8 17,2 2148,6 9,6 4121,2 17,3
Imports of goods and services (-) 6786,7 47,3 8036,3 43,2 8064,8 36,0 9598,7 40,4
GDP at market prices 14339,3 100 18618,3 100 22377,7 100 23774,5 100

 

Quarterly Gross Domestic Productby by production method  

(preliminary estimate at current prices)

  2020 year
  I quarter II quarter III quarter IV quarter
  mln. as % to total mln. as % to total mln. as % to total mln. as % to total
somoni somoni somoni somoni
Agriculture 923,3 5,7 5166,7 27,6 8235,6 34,0  5794,0  22,8
Industry 4121,5 25,3 3898,0 20,8 4985,5 20,6  5998,0  23,6
Construction 1949,3 12,0 1867,8 10,0 2023,0 8,4  2928,2  11,5
Trade; hotels and restaurants 2584,0 15,9 2176,3 11,6 2598,6 10,7  3151,9  12,4
Transport and communications 1437,5 8,8 1025,1 5,5 1500,5 6,2  1534,6  6,0
Financial intermediate and insurance 777,1 4,8 511,5 2,7 440,4 1,8  572,0  2,3
Other services 2710,2 16,7 2689,7 14,4 2699,8 11,2  3409,9  13,4
Financial intermediate services indirectly measured (-) 234,3 1,4 147,0 0,8 94,5 0,4  177,9  0,7
Net taxes on products 1993,9 12,3 1552,3 8,3 1808,6 7,5  2168,1  8,5
GDP 16262,5 100 18740,4 100 24197,5 100  25378,8  100

 

Quarterly Gross Domestic Product by use method
(preliminary estimate at current prices)

  2020 year
  I quarter II quarter III quarter IV quarter
  mln. as % to total mln. as % to total mln. as % to total mln. as % to total
somoni somoni somoni somoni
Final consumption expenditure 18112,0 111,4 20435,4 109,0 20936,0 86,5  22060,7 86,9
of which:                
households 15922,7 97,9 17981,9 96,0 18516,1 76,5 18986,4  74,8 
government administration 2073,2 12,7 2308,5 12,3 2233,3 9,2  2963,0 11,7 
of which:                
individual goods and services 1336,6 8,2 1517,1 8,1 1394,8 5,8 1855,7  7,3 
collective services 736,6 4,5 791,4 4,2 838,4 3,5 1107,2  4,4 
non-profit institutions serving households 116,2 0,7 145,0 0,8 186,7 0,8 111,3  0,4 
Gross capital formation 1682,0 10,3 3249,6 17,3 5256,5 21,7 10754,8  42,4 
of which:                
gross fixed capital formation 4815,0 29,6 4529,5 24,2 4951,4 20,5 7366,7  29,0 
change in stocks and statistical discrepancy -3133,0 -19,3 -1279,9 -6,8 305,1 1,3 3388,2  13,4 
Exports of goods and services 4493,1 27,6 1773,7 9,5 5587,2 23,1 2566,2  10,1 
Imports of goods and services (-) 8024,6 49,3 6718,3 35,8 7582,2 31,3 10002,9  39,4
GDP at market prices 16262,5 100 18740,4 100 24197,5 100 25378,8  100