| SDDS Data Category and Component | Unit | Observation data | In percentages | In percentages |
| Date of last update | 2022 data | data 2023 previously | to the same period of the previous year |
| Real sector |
| GDP at current prices | million somoni | 2024 | 118181.7 | 130791.5 | 108.0 | 108.3 |
| Industry | million somoni | 2024 | 27762.0 | 21143.1 | 109.2 | 112.0 |
| Agriculture and forestry | million somoni | 2024 | 27104.8 | 31769.7 | 95.5 | 109.0 |
| Construction | million somoni | 2024 | 13250.1 | 10313.2 | 126.6 | 122.5 |
| Trade, hotels and restaurants | million somoni | 2024 | 16102.8 | 19467.1 | 111.9 | 116.8 |
| Services | million somoni | 2024 | 17251.1 | 22948.1 | 113.6 | 114.1 |
| Transport and communications | million somoni | 2024 | 6023.5 | 11994.2 | 107.5 | 122.4 |
| Taxes minus subsidies | million somoni | 2024 | 10687.4 | 13156.1 | 100.0 | 108.3 |
| Raw cotton production | thousand tons | 2024 | 404.7 | 344.4 | 85.1 | 104.1 |
| Cotton production – fiber | thousand tons | 2024 | 127.1 | 127.3 | 106.1 | 100.1 |
| export – fiber | thousand tons | 2024 | 81.0 | 109.3 | 80.5 | 134.9 |
| Export of cotton fiber | million US dollars | 2024 | 194.7 | 198.6 | 96.1 | 102.0 |
| Average price for cotton fiber (per 1 ton) | in US dollars | 2024 | 2403 | 1817 | 119.4 | 75.6 |
| Power generation | billion kWh | 2024 | 21.4 | 21.9 | 103.8 | 102.3 |
| Electricity export | million kWh | 2024 | 3343.1 | 3606.6 | 101.2 | 107.9 |
| Electricity export | million US dollars | 2024 | 106.2 | 110.4 | 110.6 | 104.0 |
| Import of electricity | million kWh | 2024 | 797.3 | 945.0 | 90.3 | 118.5 |
| Import of electricity | million US dollars | 2024 | 15.8 | 18.7 | 94.0 | 118.4 |
| Wheat production | thousand tons | 2024 | 934.3 | 860.8 | 92.1 | 106.6 |
| Wheat import | thousand tons | 2024 | 995.5 | 1023.6 | 96.8 | 102.8 |
| Wheat import | million US dollars | 2024 | 329.1 | 288.8 | 123.8 | 87.8 |
| Employment | thousand people | 2024 | 2545.0 | 2633.4 | 101.7 | 103.4 |
| Unemployment registered | thousand people | 2024 | 55.0 | 49.2 | 100.0 | 89.5 |
| Salary (average monthly for the year) | somoni | 2024 | 1760.29 | 2013.11 | 104.4 | 114.3 |
| Consumer price index | (to previous year) | 2024 | 104.2 | 103.8 | 106.6 | 103.7 |
| Industrial Producer Price Index | (to previous year) | 2024 | 96.6 | 102.6 | 101.5 | 99.9 |
| Fiscal sector |
| State budget revenues | million somoni | 2024 | 36056.8 | 43150.9 | 120.0 | 119.7 |
| Tax revenues | million somoni | 2024 | 21824.2 | 25766.8 | 110.9 | 118.1 |
| Non-tax revenues | million somoni | 2024 | 2418.5 | 2332.7 | 151.0 | 96.4 |
| State budget revenues | in % of GDP | 2024 | 30.5 | 33.0 | 102.7 | 108.2 |
| Tax revenues | in % of GDP | 2024 | 18.5 | 19.7 | 94.9 | 106.5 |
| Non-tax revenues | in % of GDP | 2024 | 2.0 | 1.8 | 125.0 | 90.0 |
| State budget expenditures | million somoni | 2024 | 35338.9 | 41281.3 | 120.4 | 116.8 |
| State budget expenditures | in % of GDP | 2024 | 29.9 | 31.6 | 103.1 | 105.7 |
| Deficit (-), surplus (+) of the state budget | million somoni | 2024 | 717.9 | 1869.6 | 101.0 | 2.6 bar |
| Deficit (-), surplus (+) of the state budget | in % of GDP | 2024 | 0.6 | 1.4 | 85.7 | 2.3 bar |
| Financial sector |
| Credit investments taking into account foreign currency | million somoni | 2024 | 14382.1 | 18991.2 | 105.1 | 132.0 |
| External sector |
| Foreign trade turnover | million US dollars | 2024 | 7309.5 | 8328.9 | 114.9 | 113.9 |
| Export of goods (FOB) | million US dollars | 2024 | 2142.0 | 2448.8 | 99.6 | 114.3 |
| Import of goods (CIF) | million US dollars | 2024 | 5167.5 | 5880.1 | 122.8 | 113.8 |
| Total volume of international services | million US dollars | 2024 | 366.1 | 512.5 | 140.0 | 119.8 |
| Export of services – total | million US dollars | 2024 | 136.4 | 243.7 | 1.8 times | 92.9 |
| Import of services – total | million US dollars | 2024 | 229.7 | 268.8 | 117.0 | 144.6 |
| International investment position |
| Direct investment .p statement | million US dollars | 2024 | 618.4 | 284.1 | 45.9 | 1.8 times |
| Other investments | million US dollars | 2024 | 1958.2 | 2499.8 | 127.7 | 5.2 times |
| Exchange rate of TJS to US dollar (annual average) | somoni for 1 US dollar | 2024 | 11.0258 | 10.8445 | 98.4 | 98.4 |
| Socio-demographic sector |
| Population (end of year) | thousand people | 2024 | 10078.4 | 10277.1 | 101.9 | 102.0 |